Demo build. No database is connected, so everything here is sample data and nothing you do is saved.
AI spend today
$0.34
5 runs · soft budget $0.00/day
Last 7 days
$0.34
5 runs
API alerts
0
all providers OK
| heygen | 1 runs | $0.24 |
| gemini | 2 runs | $0.08 |
| anthropic | 2 runs | $0.03 |
| avatar_video | 1 runs | $0.24 |
| image_generation | 2 runs | $0.08 |
| copy_set | 1 runs | $0.02 |
| segment_scoring | 1 runs | $0.0071 |
| 2026-10-18 | 5 runs | $0.34 |
Every AI call, the API it used, tokens, and its estimated cost.
| When | API | Model | Task | Tokens in/out | Cost |
|---|---|---|---|---|---|
| 10/18/2026, 3:13:19 PM | anthropic | claude-sonnet-4 | copy_set | 4,820 / 1,140 | $0.02 |
| 10/18/2026, 2:13:19 PM | gemini | gemini-2.5-flash-image | image_generation | 320 / 0 | $0.04 |
| 10/18/2026, 1:13:19 PM | heygen | photo-avatar-v3 | avatar_video | 0 / 0 | $0.24 |
| 10/18/2026, 11:13:19 AM | anthropic | claude-haiku-4-5 | segment_scoring | 12,400 / 890 | $0.0071 |
| 10/18/2026, 9:13:19 AM | gemini | gemini-2.5-flash-image | image_generation | 310 / 0 | $0.04 |
Nothing logged yet.